M | 86.18 |
---|---|
D | 0.659 |
b.p | 69 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 5 |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
Assay (GC, on anhydrous basis) | min. 99% |
GC/FID suitability (as 2-Octanol) | max. 10ng/ml |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
Residue after evaporation | max. 0.0001%w/w |
Water (KF) | max. 0.005%w/w |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 2pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 5pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.05mg/L |
T200nm | min. 30% |
Diethylbenzenes | max. 2.5ppb |
Formula : C6H14 |
CAS : 110-54-3 |
EC : 203-777-6 |
UN : 1208 |
08098401 | 6 x 1L | Glass Bottle 45 (1L) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here