M | 100.2 |
---|---|
D | 0.683 |
b.p | 97 - 98 °C |
m.p | -90.5 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 5 |
Subs. darkened by Sulfuric Acid | Passes test |
Assay (GC, on anhydrous basis) | min. 99% |
Residue after evaporation | max. 0.0005%w/w |
Benzene | max. 0.005%v/v |
Water (KF) | max. 0.01%w/w |
Formula : C7H16 |
CAS : 142-82-5 |
EC : 205-563-8 |
UN : 1206 |
08070501 | 6 x 1L | Glass Bottle 45 (1L) |
08070502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
08070530 | 1 x 25l | Stainless Steel Drum (25l) |
08070577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here