M | 100.2 |
---|---|
D | 0.683 |
b.p | 98 °C |
m.p | -91 °C |
Acidity (as Acetic acid) | max. 0.001% |
---|---|
Color (APHA, Pt-Co) | max. 5 |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
Assay (GC, on anhydrous basis) | min. 96% |
GC/FID suitability (as 2-Octanol) | max. 10ng/ml |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
Residue after evaporation | max. 0.0001%w/w |
Water (KF) | max. 0.01%w/w |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 2pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 5pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.05mg/L |
GC/ECD volatile impu. (as E. Dibromide) | max. 5ng/ml |
T200nm | min. 25% |
Formula : C7H16 |
CAS : 142-82-5 |
EC : 205-563-8 |
UN : 1206 |
08058401 | 6 x 1L | Glass Bottle 45 (1L) |
08058402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here