M | 74.12 |
---|---|
D | 0.714 |
b.p | 34.6 °C |
m.p | -116 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.001% |
Assay (GC, on anhydrous basis) | min. 99.5% |
Peroxides (as H202) | max. 0.0005% |
Residue after evaporation | max. 0.001%w/w |
Stabilizer (BHT) | 0.0007-0.001%w/w |
Water (KF) | max. 0.01%w/w |
Synonym : Ether, Ethyl ether |
Formula : C4H10O |
CAS : 60-29-7 |
EC : 200-467-2 |
UN : 1155 |
05284701 | 6 x 1L | Glass Bottle 45 (1L) |
05284702 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
05284730 | 1 x 25l | Stainless Steel Drum (25l) |
052847M1 | 1 x 25l | Metal Drum (25l) |
052847S2 | 6 x 250ml | D. Cup Bottle 32 (250ml) |
052847S5 | 6 x 500ml | D. Cup Bottle 32 (500ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here