| M | 74.12 |
|---|---|
| D | 0.714 |
| b.p | 34.6 °C |
| m.p | -116 °C |


| Clear colorless liquid | Complying |
| Identification A | Complying |
| Identification B | Complying |
| Spec. gravity/Rel. density (D20/20) | 0.714-0.716 |
| Assay (GC on anhydrous basis) | >= 99.5% |
| Residue after evaporation | <= 0.002%w/w |
| Stabilizer (BHT) | 0.0007-0.0010%w/w |
| Water (KF) | <= 0.2%w/w |
| Foreign Odor | Complying |
| Aldehydes | Complying |
| Distillation range | Complying |
| Acidity | Complying |
| Presence of peroxides (not detected) | Complying |
| Antimony (Sb) | <= 0.2ppm |
| Arsenic (As) | <= 0.2ppm |
| Barium (Ba) | <= 0.5ppm |
| Cadmium (Cd) | <= 0.2ppm |
| Chromium (Cr) | <= 0.3ppm |
| Cobalt (Co) | <= 0.3ppm |
| Copper (Cu) | <= 0.3ppm |
| Gold (Au) | <= 0.1ppm |
| Iridium (Ir) | <= 0.1ppm |
| Iron (Fe) | <= 0.1ppm |
| Lead (Pb) | <= 0.5ppm |
| Lithium (Li) | <= 0.5ppm |
| Mercury (Hg) | <= 0.1ppm |
| Molybdenum (Mo) | <= 0.2ppm |
| Nickel (Ni) | <= 0.5ppm |
| Osmium (Os) | <= 0.1ppm |
| Palladium (Pd) | <= 0.1ppm |
| Platinum (Pt) | <= 0.1ppm |
| Rhodium (Rh) | <= 0.1ppm |
| Ruthenium (Ru) | <= 0.1ppm |
| Selenium (Se) | <= 0.5ppm |
| Silver (Ag) | <= 0.7ppm |
| Thallium (Tl) | <= 0.5ppm |
| Tin (Sn) | <= 0.6ppm |
| Vanadium (V) | <= 0.1ppm |
| Synonym : Ether, Ethyl ether |
| Formula : C4H10O |
| CAS : 60-29-7 |
| EC : 200-467-2 |
| UN : 1155 |
| 05280301 | 6 x 1L | Glass Bottle 45 (1L) |
| 05280302 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 05280330 | 1 x 25l | Stainless Steel Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here