M | 74.12 |
---|---|
D | 0.714 |
b.p | 34.6 °C |
m.p | -116 °C |
Appearance | Clear colorless liquid |
---|---|
Identification A | Passes EP/BP test |
Identification B | Passes EP/BP test |
Relative density (d20/20°C) | 0.714-0.716 |
Assay (GC, on anhydrous basis) | min. 99.5% |
Residue after evaporation | max. 0.002%w/w |
Stabilizer (BHT) | 0.0007-0.001%w/w |
Water (KF) | max. 0.2%w/w |
Foreign Odor | Passes EP/BP test |
Aldehydes | Passes EP/BP test |
Distillation range | Passes EP/BP test |
Acidity | Passes EP/BP test |
Peroxides | Passes EP/BP test |
Cr (Chromium) | max. 0.1ppm |
Cu (Copper) | max. 0.1ppm |
Fe (Iron) | max. 0.1ppm |
Ir (Iridium) | max. 0.1ppm |
Mn (Manganese) | max. 0.1ppm |
Mo (Molybdenum) | max. 0.1ppm |
Ni (Nickel) | max. 0.1ppm |
Os (Osmium) | max. 0.1ppm |
Pd (Palladium) | max. 0.1ppm |
Pt (Platinum) | max. 0.1ppm |
Rh (Rhodium) | max. 0.1ppm |
Ru (Ruthenium) | max. 0.1ppm |
V (Vanadium) | max. 0.1ppm |
Zn (Zinc) | max. 0.1ppm |
Synonym : Ether, Ethyl ether |
Formula : C4H10O |
CAS : 60-29-7 |
EC : 200-467-2 |
UN : 1155 |
05280301 | 6 x 1L | Glass Bottle 45 (1L) |
05280302 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
05280330 | 1 x 25l | Stainless Steel Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here