Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
M | 46.04 |
---|---|
D | 0.79 |
b.p | 78 °C |
m.p | -114 °C |
Identification A | Passes USP test |
---|---|
Identification B | Passes USP test |
Identification A | Passes EP/BP test |
Identification B | Passes EP/BP test |
Identification C | Passes EP/BP test |
Identification D | Passes EP/BP test |
Appearance | Clear colorless liquid |
Color (APHA, Pt-Co) | max. 10 |
Assay | min. 99.5%v/v |
Purity (GC, on Anhydrous basis) | min. 99.95% |
Volatile impurities | Meets the requirements |
Acetal and Acetaldehyde | max. 0.001%v/v |
Benzene | max. 0.0002%v/v |
Methanol | max. 0.02%v/v |
Sum of other impurities | max. 0.03%v/v |
A240nm | max. 0.08AU |
A250nm | max. 0.06AU |
A260nm | max. 0.06AU |
A270-340nm | max. 0.02AU |
Absorbance curve | Passes test EP/BP/USP |
Acetone & 2-Propanol | Passes USP/ACS tests |
Relative density (d20/20°C) | 0.790-0.793 |
Specific gravity (15.6°C) | 0.7871-0.7962 |
Clarity of solution | Passes USP test |
Color of solution | Passes USP test |
Solubility (5% in Water) | Clear |
Acidity (as Acetic acid) | max. 0.003% |
Acidity or Alkalinity | Passes USP/EP/BP tests |
Identity (IR) | Passes test (neat) |
Residue after evaporation | max. 0.001%w/w |
Al (Aluminum) | max. 0.5ppm |
B (Boron) | max. 0.02ppm |
Ca (Calcium) | max. 0.5ppm |
Cd (Cadmium) | max. 0.05ppm |
Cr (Chromium) | max. 0.1ppm |
Cu (Copper) | max. 0.1ppm |
Fe (Iron) | max. 0.1ppm |
Ir (Iridium) | max. 0.1ppm |
Mg (Magnesium) | max. 0.05ppm |
Mn (Manganese) | max. 0.1ppm |
Mo (Molybdenum) | max. 0.1ppm |
Ni (Nickel) | max. 0.1ppm |
Os (Osmium) | max. 0.1ppm |
Pb (Lead) | max. 0.1ppm |
Pd (Palladium) | max. 0.1ppm |
Pt (Platinum) | max. 0.1ppm |
Rh (Rhodium) | max. 0.1ppm |
Ru (Ruthenium) | max. 0.1ppm |
Sb (Antimony) | max. 0.05ppm |
Sn (Tin) | max. 0.05ppm |
V (Vanadium) | max. 0.1ppm |
Zn (Zinc) | max. 0.1ppm |
Synonym : Ethyl alcohol |
Formula : C2H5OH |
CAS : 64-17-5 |
EC : 200-578-6 |
UN : 1170 |
05256430 | 1 x 25l | Stainless Steel Drum (25l) |
05256437 | 1 x 200l | Stainless Steel Drum (200l) |
05256465 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here