Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
M | 46.04 |
---|---|
D | 0.79 |
b.p | 78 °C |
m.p | -114 °C |
Acidity (as Acetic acid) | max. 0.005% |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99% |
Residue after evaporation | max. 0.005%w/w |
Water (KF) | max. 0.5%w/w |
Synonym : Ethyl alcohol |
Formula : C2H5OH |
CAS : 64-17-5 |
EC : 200-578-6 |
UN : 1170 |
05250201 | 6 x 1L | Glass Bottle 45 (1L) |
05250202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
05250205 | 4 x 5l | HDPE Jerrycan (5l) |
05250221 | 6 x 1l | Glass Bottle 28 (1l) |
05250223 | 6 x 1l | HDPE Bottle (1l) |
05250237 | 1 x 200l | Stainless Steel Drum (200l) |
05250265 | 1 x 25l | HDPE Drum (25l) |
05250277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here