M | 78.13 |
---|---|
D | 1.1 |
b.p | 189 °C |
m.p | 18.4 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.003% |
Color (APHA, Pt-Co) | max. 10 |
Substances darkened by KOH | Passes test |
Assay (GC, on anhydrous basis) | min. 99.9% |
Iron (Fe) | max. 0.0001% |
Heavy metals (as Pb) | max. 0.0001% |
Residue after evaporation | max. 0.001%w/w |
Water (KF) | max. 0.1%w/w |
Synonym : DMSO, Methyl sulfoxide |
Formula : C2H6OS |
CAS : 67-68-5 |
EC : 200-664-3 |
04470501 | 6 x 1L | Glass Bottle 45 (1L) |
04470502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
04470561 | 1 x 210l | Metal Drum (210l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here