M | 78.13 |
---|---|
D | 1.1 |
b.p | 189 °C |
m.p | 18.4 °C |
Appearance | Clear colorless liquid |
---|---|
Assay (GC, on anhydrous basis) | min. 99.0% |
Water (KF) | max. 0.10%w/w |
Residue after evaporation | max. 0.005%w/w |
Acidity (as Acetic acid) | max. 0.0050% |
Synonym : DMSO, Methyl sulfoxide |
Formula : C2H6OS |
CAS : 67-68-5 |
EC : 200-664-3 |
04470201 | 6 x 1L | Glass Bottle 45 (1L) |
04470202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
04470205 | 4 x 5l | HDPE Jerrycan (5l) |
04470261 | 1 x 210l | Metal Drum (210l) |
04470265 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here