M | 98.14 |
---|---|
D | 0.95 |
b.p | 155 °C |
m.p | -47 °C |
Color (APHA, Pt-Co) | max. 20 |
---|---|
Assay (GC, on anhydrous basis) | min. 99% |
Acidity (as Acetic acid) | max. 0.01% |
Water (KF) | max. 0.1%w/w |
Formula : C6H10O |
CAS : 108-94-1 |
EC : 203-631-1 |
UN : 1915 |
03370201 | 6 x 1L | Glass Bottle 45 (1L) |
03370205 | 4 x 5l | HDPE Jerrycan (5l) |
03370265 | 1 x 25l | HDPE Drum (25l) |
03370277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here