M | 84.16 |
---|---|
D | 0.779 |
b.p | 81 °C |
m.p | 6.5 °C |
Appearance | Clear liquid |
---|---|
Assay (GC, on anhydrous basis) | min. 99% |
Residue after evaporation | max. 0.002%w/w |
Water (KF) | max. 0.05%w/w |
Formula : C6H12 |
CAS : 110-82-7 |
EC : 203-806-2 |
UN : 1145 |
03130201 | 6 x 1L | Glass Bottle 45 (1L) |
03130202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
03130205 | 4 x 5l | HDPE Jerrycan (5l) |
0313022B | 1 x 20l | HDPE Drum (20l) |
03130230 | 1 x 25l | Stainless Steel Drum (25l) |
03130265 | 1 x 25l | HDPE Drum (25l) |
03130277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here