M | 63.05 |
---|---|
m.p | 115 - 120 °C |
Assay (T, dry) | 98.0-101.0%w/w |
---|---|
pH (1M in water) | 5.5-7.5 |
Filter test (1M in Water) | Passes test |
Appearance of solution (1M in Water) | Clear colorless solution |
Water (KF) | max. 3%w/w |
Grad. elution H.Peak at 254nm | max. 0.006AU |
UHPLC/MS/ESI+ (0.1%, as Reserpine) | max. 50ppb |
T260nm (1M) | min. 90% |
T280nm (1M) | min. 95% |
Chloride (Cl) | max. 0.005% |
Sulfate (SO4) | max. 0.005% |
Al (Aluminum) | max. 0.0005% |
Ca (Calcium) | max. 0.001% |
Fe (Iron) | max. 0.0005% |
K (Potassium) | max. 0.001% |
Mg (Magnesium) | max. 0.0005% |
Na (Sodium) | max. 0.001% |
Formula : CH5NO2 |
CAS : 540-69-2 |
EC : 208-753-9 |
01987891 | 6 x 1kg | HDPE (1kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here