| M | 41.04 |
|---|---|
| D | 0.786 |
| b.p | 81-82 °C |
| m.p | -46 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | max. 0.002% |
| Alkalinity (as Ammonia) | max. 0.0002% |
| Color (APHA Pt-Co) | max. 5 |
| Fluorescence 254nm (as Quinine) | max. 0.5ppb |
| Fluorescence 365nm (as Quinine) | max. 0.5ppb |
| Assay (GC on anhydrous basis) | min. 99.95% |
| Grad. elution H.Peak at 210nm | max. 0.002AU |
| Grad. elution drift at 210nm | max. 0.01AU |
| Grad. elution H.Peak at 254nm | max. 0.0005AU |
| Grad. elution drift at 254nm | max. 0.003AU |
| Residue after evaporation | max. 0.0001%w/w |
| Water (KF) | max. 0.02%w/w |
| UV Trans. 193nm | min. 60% |
| UV Trans. 195nm | min. 80% |
| UV Trans. 200nm | min. 95% |
| UV Trans. 220nm | min. 98% |
| UV Trans. 230nm | min. 98% |
| UV Trans. 254nm | min. 99% |
| Identity (IR) | Complying |
| Synonym : ACN, Methyl cyanide |
| Formula : C2H3N |
| CAS : 75-05-8 |
| EC : 200-835-2 |
| UN : 1648 |
| 01200701 | 6 x 1L | Glass Bottle 45 (1L) |
| 01200702 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 01200704 | 4 x 4l | Glass Bottle 32 (4l) |
| 01200737 | 1 x 200l | Stainless Steel Drum (200l) |
| 01200755 | 1 x 45l | Stainless Steel Drum (45l) |
| 012007D3 | 1 x 30l | Stainless Steel Drum (30l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here