M | 58.08 |
---|---|
D | 0.790 |
b.p | 56 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 10 |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
Assay (GC, on anhydrous basis) | min. 99.9% |
GC/FID suitability (as 2-Octanol) | max. 10ng/ml |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.1mg/L |
T335nm | min. 60% |
Residue after evaporation | max. 0.0003%w/w |
Water (KF) | max. 0.3%w/w |
Synonym : Methyl methyl keton |
Formula : C3H6O |
CAS : 67-64-1 |
EC : 200-662-2 |
UN : 1090 |
01038401 | 6 x 1L | Glass Bottle 45 (1L) |
01038402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here