| M | 58.08 |
|---|---|
| D | 0.790 |
| b.p | 56 °C |
| m.p | -95 °C |


| Appearance | Clear colorless liquid |
|---|---|
| Acidity (as Acetic acid) | max. 0.002% |
| Color (APHA, Pt-Co) | max. 10 |
| Assay (GC, on anhydrous basis) | min. 99.9% |
| Residue after evaporation | max. 0.0002%w/w |
| Water (KF) | max. 0.2%w/w |
| GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
| GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
| GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
| Synonym : Methyl methyl keton |
| Formula : C3H6O |
| CAS : 67-64-1 |
| EC : 200-662-2 |
| UN : 1090 |
| 01036002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here