M | 58.08 |
---|---|
D | 0.790 |
b.p | 56 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.003% |
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99.8% |
Residue after evaporation | max. 0.001%w/w |
Subs. reducing KMnO4 | Passes test |
Water (KF) | max. 0.01%w/w |
Synonym : Methyl methyl keton |
Formula : C3H6O |
CAS : 67-64-1 |
EC : 200-662-2 |
UN : 1090 |
01034701 | 6 x 1L | Glass Bottle 45 (1L) |
01034730 | 1 x 25l | Stainless Steel Drum (25l) |
01034752 | 6 x 5g | HDPE (5g) |
01034777 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here