M | 58.08 |
---|---|
D | 0.790 |
b.p | 56 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Acidity (as Acetic acid) | max. 0.002% |
Alkalinity (as Ammonia) | max. 0.001% |
Assay (GC, on anhydrous basis) | min. 99.8% |
2-Propanol | max. 0.05% |
Methanol | max. 0.05% |
Residue after evaporation | max. 0.001%w/w |
Subs. reducing KMnO4 | Passes test |
Water (KF) | max. 0.045%w/w |
Solubility in Water | Passes test |
Benzene | max. 0.0015%v/v |
Alfa-Mesytil oxide | max. 0.0002% |
Beta-Mesityl oxide | max. 0.0002% |
Synonym : Methyl methyl keton |
Formula : C3H6O |
CAS : 67-64-1 |
EC : 200-662-2 |
UN : 1090 |
01031402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
01031430 | 1 x 25l | Stainless Steel Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here