M | 58.08 |
---|---|
D | 0.790 |
b.p | 56 °C |
m.p | -95 °C |
Color (APHA, Pt-Co) | max. 10 |
---|---|
Assay (GC, on anhydrous basis) | min. 99.8% |
Residue after evaporation | max. 0.0005%w/w |
Water (KF) | max. 0.3%w/w |
Acidity (as Acetic acid) | max. 0.002% |
Alkalinity (as Ammonia) | max. 0.001% |
Methanol | max. 0.05% |
2-Propanol | max. 0.05% |
Chloride (Cl) | max. 0.2ppm |
Phosphate (PO4) | max. 0.05ppm |
Heavy metals (as Pb) | max. 0.5ppm |
Dilution test | Passes test |
Ag (Silver) | max. 10ppb |
Al (Aluminum) | max. 50ppb |
As (Arsenic) | max. 5ppb |
Au (Gold) | max. 20ppb |
B (Boron) | max. 10ppb |
Ba (Barium) | max. 20ppb |
Be (Beryllium) | max. 10ppb |
Bi (Bismuth) | max. 20ppb |
Ca (Calcium) | max. 25ppb |
Cd (Cadmium) | max. 10ppb |
Co (Cobalt) | max. 10ppb |
Cr (Chromium) | max. 10ppb |
Cu (Copper) | max. 10ppb |
Fe (Iron) | max. 20ppb |
Ga (Gallium) | max. 10ppb |
Ge (Germanium) | max. 10ppb |
K (Potassium) | max. 25ppb |
Li (Lithium) | max. 10ppb |
Mg (Magnesium) | max. 20ppb |
Mn (Manganese) | max. 10ppb |
Mo (Molybdenum) | max. 10ppb |
Na (Sodium) | max. 25ppb |
Nb (Niobium) | max. 30ppb |
Ni (Nickel) | max. 10ppb |
Pb (lead) | max. 10ppb |
Sb (Antimony) | max. 10ppb |
Si (Silicon) | max. 30ppb |
Sn (Tin) | max. 20ppb |
Sr (Strontium) | max. 10ppb |
Ta (Tantalum) | max. 30ppb |
Ti (Titanium) | max. 10ppb |
Tl (Thallium) | max. 10ppb |
V (Vanadium) | max. 10ppb |
Zn (Zinc) | max. 20ppb |
Zr (Zirconium) | max. 10ppb |
Particle count > 0.5um | max. 100P/ml |
Particle count > 1.0um | max. 8P/ml |
Synonym : Methyl methyl keton |
Formula : C3H6O |
CAS : 67-64-1 |
EC : 200-662-2 |
UN : 1090 |
01031001 | 6 x 1L | Glass Bottle 45 (1L) |
01031002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
01031005 | 4 x 5l | HDPE Jerrycan (5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here