M | 86.18 |
---|---|
D | 0.659 |
b.p | 69 °C |
m.p | -95 °C |
Clear colorless liquid | Complying |
Acidity (as Acetic acid) | <= 0.001% |
Color (APHA Pt-Co) | <= 10 |
Assay (GC on anhydrous basis) | >= 99% |
Residue after evaporation | <= 0.0003%w/w |
Water (KF) | <= 0.005%w/w |
GC/ECD Dioxins Furans & PCBs | <= 5pg/ml |
GC/ECD any Pesticide (as Lindane) | <= 5pg/ml |
GC/NPD any Pesticide (as Parathion) | <= 10pg/ml |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here