M | 100.2 |
---|---|
D | 0.683 |
b.p | 97 - 98 °C |
m.p | -90.5 °C |
Acidity (as Acetic acid) | <= 0.001% |
Color (APHA Pt-Co) | <= 5 |
Fluorescence 254nm (as Quinine) | <= 1ppb |
Fluorescence 365nm (as Quinine) | <= 1ppb |
Assay (GC on anhydrous basis) | >= 99% |
GC/ECD Suitability (as Heptachlor epoxid | <= 10pg/ml |
PAH test (<2ppb by HPLC) | Complying |
Residue after evaporation | <= 0.0001%w/w |
Water (KF) | <= 0.01%w/w |
GC/ECD Dioxins Furans & PCBs | <= 5pg/ml |
GC/ECD any Pesticide (as Lindane) | <= 2pg/ml |
GC/NPD any Pesticide (as Parathion) | <= 5pg/ml |
Any hydrocarbon C10-C40 (as Tetradecane) | <= 0.05mg/L |
GC/ECD Volatiles (as Ethylene Dibromide) | <= 5ng/ml |
UV Trans. 200nm | >= 25% |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here