| M | 88.11 |
|---|---|
| D | 0.902 |
| b.p | 75-77.5 °C |
| m.p | -83.5 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.002% |
| Alkalinity (as Ammonia) | <= 0.0005% |
| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Residue after evaporation | <= 0.0003%w/w |
| Water (KF) | <= 0.02%w/w |
| Fluorescence 254nm (as Quinine) | <= 2.0ppb |
| Fluorescence 365nm (as Quinine) | <= 1.0ppb |
| UHPLC/MS ESI/APCI+ (as Reserpine) | <= 10ppb |
| UHPLC/MS ESI/APCI- (as PFAS) | <= 20ppb |
| UV Trans. 255nm | >= 25% |
| UV Trans. 260nm | >= 80% |
| UV Trans. >275nm | >= 98% |
| UV Abs. 255nm | <= 0.60AU |
| UV Abs. 260nm | <= 0.10AU |
| UV Abs. 275nm | <= 0.01AU |
| Silver (Ag) | <= 50ppb |
| Aluminum (Al) | <= 20ppb |
| Barium (Ba) | <= 50ppb |
| Bismuth (Bi) | <= 50ppb |
| Calcium (Ca) | <= 50ppb |
| Cadmium (Cd) | <= 50ppb |
| Cobalt (Co) | <= 20ppb |
| Chromium (Cr) | <= 20ppb |
| Iron (Fe) | <= 20ppb |
| Potassium (K) | <= 50ppb |
| Lithium (Li) | <= 50ppb |
| Magnesium (Mg) | <= 20ppb |
| Manganese (Mn) | <= 20ppb |
| Molybdenum (Mo) | <= 50ppb |
| Sodium (Na) | <= 50ppb |
| Nickel (Ni) | <= 20ppb |
| Lead (Pb) | <= 20ppb |
| Tin (Sn) | <= 50ppb |
| Strontium (Sr) | <= 50ppb |
| Zinc (Zn) | <= 50ppb |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here