| M | 63.01 |
|---|---|
| D | 1.40 |
| b.p | 122 °C |
| m.p | -42 °C |


| Clear liquid | Complying |
| Color (APHA Pt-Co) | <= 10 |
| Assay (T) | 65.0-70.0%w/w |
| Residue after ignition | <= 0.0003% |
| Chloride (Cl) | <= 0.00005% |
| Phosphate (PO4) | <= 0.00005% |
| Sulfate (SO4) | <= 0.00005% |
| Silver (Ag) | <= 10ppb |
| Aluminum (Al) | <= 20ppb |
| Arsenic (As) | <= 5ppb |
| Gold (Au) | <= 10ppb |
| Boron (B) | <= 10ppb |
| Barium (Ba) | <= 10ppb |
| Bismuth (Bi) | <= 20ppb |
| Calcium (Ca) | <= 100ppb |
| Cadmium (Cd) | <= 10ppb |
| Cobalt (Co) | <= 10ppb |
| Chromium (Cr) | <= 20ppb |
| Copper (Cu) | <= 10ppb |
| Iron (Fe) | <= 100ppb |
| Gallium (Ga) | <= 20ppb |
| Potassium (K) | <= 50ppb |
| Lithium (Li) | <= 10ppb |
| Magnesium (Mg) | <= 50ppb |
| Manganese (Mn) | <= 10ppb |
| Molybdenum (Mo) | <= 20ppb |
| Sodium (Na) | <= 100ppb |
| Nickel (Ni) | <= 20ppb |
| Lead (Pb) | <= 20ppb |
| Antimony (Sb) | <= 5ppb |
| Tin (Sn) | <= 20ppb |
| Strontium (Sr) | <= 20ppb |
| Titanium (Ti) | <= 20ppb |
| Vanadium (V) | <= 10ppb |
| Zinc (Zn) | <= 50ppb |
| Particle count > 0.5µm | <= 60P/ml |
| Particle count > 1.0µm | <= 10P/ml |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here