M | 58.08 |
---|---|
D | 0.790 |
b.p | 56 °C |
m.p | -95 °C |
Color (APHA Pt-Co) | max. 10 |
Assay (GC on anhydrous basis) | min. 99.8% |
Residue after evaporation | max. 0.0003%w/w |
Water (KF) | max. 0.3%w/w |
Acidity (as Acetic acid) | max. 0.002% |
Alkalinity (as Ammonia) | max. 0.001% |
Chloride (Cl) | max. 0.2ppm |
Phosphate (PO4) | max. 0.05ppm |
Aluminum (Al) | max. 30ppb |
Arsenic (As) | max. 5ppb |
Gold (Au) | max. 20ppb |
Boron (B) | max. 10ppb |
Barium (Ba) | max. 20ppb |
Beryllium (Be) | max. 10ppb |
Bismuth (Bi) | max. 10ppb |
Calcium (Ca) | max. 25ppb |
Cadmium (Cd) | max. 10ppb |
Cobalt (Co) | max. 10ppb |
Chromium (Cr) | max. 10ppb |
Copper (Cu) | max. 10ppb |
Iron (Fe) | max. 20ppb |
Gallium (Ga) | max. 10ppb |
Potassium (K) | max. 20ppb |
Lithium (Li) | max. 10ppb |
Magnesium (Mg) | max. 10ppb |
Manganese (Mn) | max. 10ppb |
Molybdenum (Mo) | max. 10ppb |
Sodium (Na) | max. 20ppb |
Niobium (Nb) | max. 20ppb |
Nickel (Ni) | max. 10ppb |
Lead (Pb) | max. 10ppb |
Antimony (Sb) | max. 5ppb |
Silicon (Si) | max. 20ppb |
Tin (Sn) | max. 20ppb |
Strontium (Sr) | max. 10ppb |
Tantalum (Ta) | max. 20ppb |
Titanium (Ti) | max. 10ppb |
Thallium (Tl) | max. 10ppb |
Vanadium (V) | max. 10ppb |
Zinc (Zn) | max. 20ppb |
Zirconium (Zr) | max. 10ppb |
Particle count > 0.5µm | max. 80P/ml |
Particle count > 1.0µm | max. 8P/ml |
Synonym : Methyl methyl keton |
Formula : C3H6O |
CAS : 67-64-1 |
EC : 200-662-2 |
UN : 1090 |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here