| M | 41.04 |
|---|---|
| D | 0.786 |
| b.p | 81-82 °C |
| m.p | -46 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | max. 0.002% |
| Color (APHA Pt-Co) | max. 5 |
| Assay (GC on anhydrous basis) | min. 99.95% |
| Residue after evaporation | max. 0.0003%w/w |
| Water (KF) | max. 0.05%w/w |
| GC/ECD Dioxins Furans & PCBs | max. 5pg/ml |
| GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
| GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
| Synonym : ACN, Methyl cyanide |
| Formula : C2H3N |
| CAS : 75-05-8 |
| EC : 200-835-2 |
| UN : 1648 |
| 01206001 | 6 x 1L | Glass Bottle 45 (1L) |
| 01206002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 01206004 | 4 x 4l | Glass Bottle 32 (4l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here