| Clear colorless liquid | Complying |
| Grad. elution H.Peak at 254nm | <= 0.002AU |
| Grad. elution drift at 254nm | <= 0.01AU |
| Assay (T) | 0.095-0.105%v/v |
| Purity of TFA | >= 99.9% |
| UHPLC-MS suitability test | Complying |
| UV Trans. 210nm | >= 25% |
| UV Trans. 230nm | >= 85% |
| UV Trans. 254nm | >= 99% |
| Calcium (Ca) | <= 0.05ppm |
| Potassium (K) | <= 0.05ppm |
| Magnesium (Mg) | <= 0.05ppm |
| Sodium (Na) | <= 0.05ppm |
| Iron (Fe) | <= 0.02ppm |
| Lead (Pb) | <= 0.02ppm |
| 23277801 | 6 x 1L | Glass Bottle 45 (1L) |
| 23277802 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here