Appearance | Clear colorless liquid |
---|---|
Assay (T) | 0.095-0.105%v/v |
Residue after evaporation | max. 0.0001%w/w |
UHPLC/MS/ESI+ (as Reserpine) | max. 10ppb |
Grad. elution H.Peak at 254nm | max. 0.002AU |
Grad. elution drift at 254nm | max. 0.010AU |
F254nm (as Quinine) | max. 0.5ppb |
F365nm (as Quinine) | max. 0.5ppb |
T210nm | min. 5% |
T230nm | min. 45% |
T254nm | min. 99% |
Al (Aluminum) | max. 30ppb |
Ca (Calcium) | max. 100ppb |
Fe (Iron) | max. 50ppb |
K (Potassium) | max. 100ppb |
Mg (Magnesium) | max. 30ppb |
Na (Sodium) | max. 100ppb |
23244101 | 6 x 1L | Glass Bottle 45 (1L) |
23244102 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here