M | 101.19 |
---|---|
D | 0.728 |
b.p | 90 °C |
m.p | -115 °C |
Clear colorless liquid | Complying |
Assay (GC on anhydrous basis) | >= 99.8% |
UV Trans. 250nm (0.1M) | >= 40% |
UV Trans. 260nm (0.1M) | >= 87% |
UV Trans. 270nm (0.1M) | >= 96% |
UV Trans. 280nm (0.1M) | >= 98% |
Grad. elution H.Peak at 254nm | <= 0.005AU |
Water (KF) | <= 0.05%w/w |
UHPLC/MS ESI/APCI+ (as Reserpine) | <= 20ppb |
UHPLC/MS ESI/APCI- (as Reserpine) | <= 50ppb |
Aluminum (Al) | <= 0.2ppm |
Calcium (Ca) | <= 0.5ppm |
Iron (Fe) | <= 0.1ppm |
Potassium (K) | <= 0.5ppm |
Magnesium (Mg) | <= 0.1ppm |
Sodium (Na) | <= 0.5ppm |
Residue after evaporation | <= 0.005%w/w |
Synonym : N,N-Diethylethanamine, TEA |
Formula : C6H15N |
CAS : 121-44-8 |
EC : 204-469-4 |
UN : 1296 |
20414131 | 1 x 100ml | Glass Bottle (100ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here