M | 114.02 |
---|---|
D | 1.49 |
b.p | 72 °C |
m.p | -15 °C |
Clear colorless liquid | Complying |
Color (APHA Pt-Co) | <= 10 |
UHPLC/MS ESI/APCI+ (0.1% as Reserpine) | <= 50ppb |
Assay (T) | 99.95-100.10%w/w |
Water (KF) | <= 0.02%w/w |
Grad. elution H.Peak at 254nm | <= 0.002AU |
Grad. elution drift at 254nm | <= 0.010AU |
UV Trans. 260nm | >= 10% |
UV Trans. 270nm | >= 79% |
UV Trans. 280nm | >= 93% |
UV Trans. 300nm | >= 95% |
UV Trans. 320nm | >= 96% |
Residue after evaporation | <= 0.001%w/w |
Synonym : TFA |
Formula : C2HF3O2 |
CAS : 76-05-1 |
EC : 200-929-3 |
UN : 2699 |
20237831 | 1 x 100ml | Glass Bottle (100ml) |
20237832 | 6 x 250ml | Glass Bottle 32 (250ml) |
202378G5 | 6 x 500ml | Glasse Bottle 45 (500ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here