| M | 114.02 |
|---|---|
| D | 1.49 |
| b.p | 72 °C |
| m.p | -15 °C |


| Clear colorless liquid | Complying |
| Color (APHA Pt-Co) | <= 10 |
| Assay (T dry) | 99.95-100.10%w/w |
| Water (KF) | <= 0.02%w/w |
| UHPLC/MS ESI/APCI+ (0.1% as Reserpine) | <= 20ppb |
| Grad. elution H.Peak at 254nm | <= 0.002AU |
| Grad. elution drift at 254nm | <= 0.010AU |
| UV Trans. 260nm | >= 10% |
| UV Trans. 270nm | >= 79% |
| UV Trans. 280nm | >= 93% |
| UV Trans. 300nm | >= 95% |
| UV Trans. 320nm | >= 96% |
| Fluorescence 254nm (25% as Quinine) | <= 1ppb |
| Fluorescence 365nm (25% as Quinine) | <= 1ppb |
| Aluminum (Al) | <= 0.05ppm |
| Calcium (Ca) | <= 0.2ppm |
| Iron (Fe) | <= 0.3ppm |
| Potassium (K) | <= 0.1ppm |
| Magnesium (Mg) | <= 0.05ppm |
| Sodium (Na) | <= 0.5ppm |
| Residue after evaporation | <= 0.001%w/w |
| Synonym : TFA |
| Formula : C2HF3O2 |
| CAS : 76-05-1 |
| EC : 200-929-3 |
| UN : 2699 |
| 20234101 | 6 x 1L | Glass Bottle 45 (1L) |
| 20234131 | 1 x 100ml | Glass Bottle (100ml) |
| 20234132 | 6 x 250ml | Glass Bottle 32 (250ml) |
| 20234135 | 4 x 500ml | Glass Bottle (500ml) |
| 202341A8 | 1 x 25ml | Glasse Bottle (25ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here