M | 92.14 |
---|---|
D | 0.87 |
b.p | 111 °C |
m.p | -95 °C |
Clear colorless liquid | Complying |
Acidity (as Acetic acid) | <= 0.003% |
Color (APHA Pt-Co) | <= 10 |
Assay (GC on anhydrous basis) | >= 99.8% |
Residue after evaporation | <= 0.0003%w/w |
Water (KF) | <= 0.01%w/w |
GC/ECD Dioxins Furans & PCBs | <= 5pg/ml |
GC/ECD any Pesticide (as Lindane) | <= 5pg/ml |
GC/NPD any Pesticide (as Parathion) | <= 10pg/ml |
Synonym : Methyl benzene |
Formula : C7H8 |
CAS : 108-88-3 |
EC : 203-625-9 |
UN : 1294 |
20156001 | 6 x 1L | Glass Bottle 45 (1L) |
20156002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
20156004 | 4 x 4l | Glass Bottle 32 (4l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here