| M | 92.14 |
|---|---|
| D | 0.87 |
| b.p | 111 °C |
| m.p | -95 °C |



| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 99.5% |
| Residue after evaporation | <= 0.0002%w/w |
| Water (KF) | <= 0.03%w/w |
| Acidity (as Acetic acid) | <= 0.002% |
| Subs. darkened by Sulfuric Acid | Complying |
| Sulfur compounds (as S) | <= 0.003% |
| Chloride (Cl) | <= 2ppm |
| Heavy metals (as Pb) | <= 0.5ppm |
| Phosphate (PO4) | <= 0.5ppm |
| Silver (Ag) | <= 20ppb |
| Aluminum (Al) | <= 20ppb |
| Arsenic (As) | <= 10ppb |
| Gold (Au) | <= 20ppb |
| Boron (B) | <= 10ppb |
| Barium (Ba) | <= 10ppb |
| Beryllium (Be) | <= 20ppb |
| Calcium (Ca) | <= 100ppb |
| Cadmium (Cd) | <= 20ppb |
| Cobalt (Co) | <= 20ppb |
| Chromium (Cr) | <= 10ppb |
| Copper (Cu) | <= 20ppb |
| Iron (Fe) | <= 20ppb |
| Gallium (Ga) | <= 50ppb |
| Germanium (Ge) | <= 50ppb |
| Lithium (Li) | <= 20ppb |
| Potassium (K) | <= 50ppb |
| Magnesium (Mg) | <= 10ppb |
| Manganese (Mn) | <= 10ppb |
| Molybdenum (Mo) | <= 20ppb |
| Nickel (Ni) | <= 20ppb |
| Lead (Pb) | <= 30ppb |
| Antimony (Sb) | <= 10ppb |
| Silicon (Si) | <= 50ppb |
| Tin (Sn) | <= 30ppb |
| Strontium (Sr) | <= 10ppb |
| Titanium (Ti) | <= 20ppb |
| Vanadium (V) | <= 20ppb |
| Zinc (Zn) | <= 20ppb |
| Particle count > 0.5µm | <= 100P/ml |
| Synonym : Methyl benzene |
| Formula : C7H8 |
| CAS : 108-88-3 |
| EC : 203-625-9 |
| UN : 1294 |
| 20151001 | 6 x 1L | Glass Bottle 45 (1L) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here