M | 92.14 |
---|---|
D | 0.87 |
b.p | 111 °C |
m.p | -95 °C |
Clear colorless liquid | Complying |
Acidity (as Acetic acid) | <= 0.003% |
Color (APHA Pt-Co) | <= 15 |
Assay (GC on anhydrous basis) | >= 99.8% |
Residue after evaporation | <= 0.0003%w/w |
Water (KF) | <= 0.01%w/w |
UV Trans. 292nm | >= 60% |
UV Trans. 300nm | >= 80% |
UV Trans. 350nm | >= 98% |
Synonym : Methyl benzene |
Formula : C7H8 |
CAS : 108-88-3 |
EC : 203-625-9 |
UN : 1294 |
20150601 | 6 x 1L | Glass Bottle 45 (1L) |
20150602 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
20150604 | 4 x 4l | Glass Bottle 32 (4l) |
20150630 | 1 x 25l | Stainless Steel Drum (25l) |
20150677 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here