| M | 98.08 |
|---|---|
| D | 1.84 |
| b.p | 290 °C |
| m.p | 10 °C |

| Clear colorless liquid | Complying |
| Color (APHA Pt-Co) | <= 10 |
| Assay (T) | 95.0-98.0%w/w |
| Ammonium (NH4) | <= 0.0002% |
| Arsenic (As) | <= 0.000001% |
| Chloride (Cl) | <= 0.00002% |
| Heavy metals (as Pb) | <= 0.0001% |
| Iron (Fe) | <= 0.00002% |
| Nitrate (NO3) | <= 0.00005% |
| Reducing substances (as SO2) | <= 0.0002% |
| Mercury (Hg) | <= 5ppb |
| Residue after ignition | <= 0.0005% |
| Formula : H2SO4 |
| CAS : 7664-93-9 |
| EC : 231-639-5 |
| UN : 1830 |
| 19550501 | 6 x 1L | Glass Bottle 45 (1L) |
| 19550502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 19550523 | 6 x 1l | HDPE Bottle (1l) |
| 19550577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here