| M | 60.1 |
|---|---|
| m.p | 82 °C |


| Identification A | Complying |
| Identification B | Complying |
| Identification C | Complying |
| Identification D | Complying |
| Clear colorless liquid | Complying |
| Acidity or Alkalinity | Complying |
| Presence of peroxides (not detected) | Complying |
| Spec. gravity/Rel. density (D20/20) | 0.872-0.880 |
| Purity (GC on anhydrous basis) | >= 99.7% |
| Residue after evaporation | <= 0.002%w/w |
| Assay (IPA) | 68-72%v/v |
| Related substances | Complying |
| Benzene | <= 0.0002%v/v |
| Any impurity | <= 0.1% |
| Total impurities | <= 0.3% |
| UV Abs. 230nm | <= 0.3AU |
| UV Abs. 250nm | <= 0.1AU |
| UV Abs. 270nm | <= 0.03AU |
| UV Abs. 290nm | <= 0.02AU |
| UV Abs. 310nm | <= 0.01AU |
| Abs. at 230-310nm no peaks or shoulders | Complying |
| Synonym : Isopropyl alcohol, Isopropanol, sec-Propyl alcohol, IPA |
| Formula : C3H8O |
| CAS : 67-63-0 |
| EC : 200-661-7 |
| UN : 1219 |
| 16283005 | 4 x 5l | HDPE Jerrycan (5l) |
| 16283023 | 6 x 1l | HDPE Bottle (1l) |
| 16283075 | 6 x 500ml | HDPE (500ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here