| M | 60.1 |
|---|---|
| D | 0.785 |
| b.p | 81-83 °C |
| m.p | -89.5 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.001% |
| Alkalinity (as Ammonia) | <= 0.0002% |
| Presence of peroxides (not detected) | Complying |
| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 99.8% |
| Acetone | <= 0.002% |
| Butanol | <= 0.01% |
| Ethanol | <= 0.01% |
| Methanol | <= 0.01%v/v |
| Propionaldehyde | <= 0.002% |
| Water (KF) | <= 0.1%w/w |
| Residue after evaporation | <= 0.0005%w/w |
| Refractive index (20/D) | 1.3760-1.3780 |
| Synonym : Isopropyl alcohol, Isopropanol, sec-Propyl alcohol, IPA |
| Formula : C3H8O |
| CAS : 67-63-0 |
| EC : 200-661-7 |
| UN : 1219 |
| 16260501 | 6 x 1L | Glass Bottle 45 (1L) |
| 16260502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 16260504 | 4 x 4l | Glass Bottle 32 (4l) |
| 16260505 | 4 x 5l | HDPE Jerrycan (5l) |
| 16260507 | 1 x 1400l | Stainless Steel (1400l) |
| 16260521 | 6 x 1l | Glass Bottle 28 (1l) |
| 16260523 | 6 x 1l | HDPE Bottle (1l) |
| 16260561 | 1 x 210l | Metal Drum (210l) |
| 16260565 | 1 x 25l | HDPE Drum (25l) |
| 16260577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
| 162605C8 | 1 x 18l | HDPE Drum (18l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here