M | 98 |
---|---|
D | 1.7 |
b.p | 158°C |
m.p | 21°C |
Clear colorless liquid | Complying |
Color (APHA Pt-Co) | <= 10 |
Assay (T) | >= 84.0%w/w |
Insoluble matter | <= 0.001% |
Volatile acids (as Acetic acid) | <= 0.001ppm |
Reducing substances | Complying |
Chloride (Cl) | <= 0.0003% |
Nitrate (NO3) | <= 0.0005% |
Sulfate (SO4) | <= 0.003% |
Heavy metals (as Pb) | <= 0.001% |
Arsenic (As) | <= 0.0001% |
Calcium (Ca) | <= 0.002% |
Iron (Fe) | <= 0.003% |
Potassium (K) | <= 0.005% |
Magnesium (Mg) | <= 0.002% |
Manganese (Mn) | <= 0.00005% |
Sodium (Na) | <= 0.025% |
Antimony (Sb) | <= 0.002% |
Synonym : Orthophosphoric acid |
Formula : H3O4P |
CAS : 7664-38-2 |
EC : 231-633-2 |
UN : 1805 |
16160501 | 6 x 1L | Glass Bottle 45 (1L) |
16160502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
16160505 | 4 x 5l | HDPE Jerrycan (5l) |
16160523 | 6 x 1l | HDPE Bottle (1l) |
16160565 | 1 x 25l | HDPE Drum (25l) |
16160577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here