| M | 72.15 |
|---|---|
| D | 0.626 |
| b.p | 36 °C |
| m.p | -130 °C |




| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.002% |
| Color (APHA Pt-Co) | <= 5 |
| Assay (GC on anhydrous basis) | >= 96% |
| Residue after evaporation | <= 0.0003%w/w |
| Water (KF) | <= 0.005%w/w |
| GC/ECD Dioxins Furans & PCBs | <= 5pg/ml |
| GC/ECD any Pesticide (as Lindane) | <= 5pg/ml |
| GC/NPD any Pesticide (as Parathion) | <= 10pg/ml |
| Formula : C5H12 |
| CAS : 109-66-0 |
| EC : 203-692-4 |
| UN : 1265 |
| 16056001 | 6 x 1L | Glass Bottle 45 (1L) |
| 16056002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here