M | 88.15 |
---|---|
D | 0.740 |
b.p | 54-56 °C |
m.p | -110 °C |
Clear colorless liquid | Complying |
Acidity (as Acetic acid) | <= 0.002% |
Color (APHA Pt-Co) | <= 10 |
Assay (GC on anhydrous basis) | >= 99.9% |
Peroxides (as H202) | <= 0.0005% |
Residue after evaporation | <= 0.0005%w/w |
Water (KF) | <= 0.02%w/w |
UV Trans. 215nm | >= 40% |
UV Trans. 235nm | >= 55% |
UV Trans. 240nm | >= 60% |
UV Trans. 255nm | >= 85% |
UV Trans. 260nm | >= 90% |
UV Trans. >280nm | >= 98% |
Synonym : MTBE, Methyl tert-butyl ether |
Formula : C5H12O |
CAS : 1634-04-4 |
EC : 216-653-1 |
UN : 2398 |
13890601 | 6 x 1L | Glass Bottle 45 (1L) |
13890602 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13890604 | 4 x 4l | Glass Bottle 32 (4l) |
13890630 | 1 x 25l | Stainless Steel Drum (25l) |
13890677 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here