| M | 88.15 |
|---|---|
| D | 0.740 |
| b.p | 54-56 °C |
| m.p | -110 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.002% |
| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Peroxides (as H202) | <= 0.0001% |
| Residue after evaporation | <= 0.001%w/w |
| Water (KF) | <= 0.02%w/w |
| Synonym : MTBE, Methyl tert-butyl ether |
| Formula : C5H12O |
| CAS : 1634-04-4 |
| EC : 216-653-1 |
| UN : 2398 |
| 13890501 | 6 x 1L | Glass Bottle 45 (1L) |
| 13890502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 13890577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
| 138905M1 | 1 x 25l | Metal Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here