M | 84.93 |
---|---|
D | 1.325 |
b.p | 39-40 °C |
m.p | -97 °C |
Clear colorless liquid | Complying |
Acidity (as HCl) | <= 0.001% |
Color (APHA Pt-Co) | <= 10 |
Assay (GC on anhydrous basis) | >= 99.9% |
Residue after evaporation | <= 0.0005%w/w |
Stabilizer (Amylene) | 0.003-0.006%w/w |
Water (KF) | <= 0.02%w/w |
GC/ECD Dioxins Furans & PCBs | <= 5pg/ml |
GC/ECD any Pesticide (as Lindane) | <= 5pg/ml |
GC/NPD any Pesticide (as Parathion) | <= 10pg/ml |
Synonym : Methylene chloride |
Formula : CH2Cl2 |
CAS : 75-09-2 |
EC : 200-838-9 |
UN : 1593 |
13796002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13796004 | 4 x 4l | Glass Bottle 32 (4l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here