| M | 84.93 |
|---|---|
| D | 1.325 |
| b.p | 39-40 °C |
| m.p | -97 °C |

| Clear colorless liquid | Complying |
| Acidity (as HCl) | <= 0.001% |
| Color (APHA Pt-Co) | <= 10 |
| Free halogens | Complying |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Residue after evaporation | <= 0.0005%w/w |
| Stabilizer (Amylene) | 0.003-0.006%w/w |
| Water (KF) | <= 0.01%w/w |
| Synonym : Methylene chloride |
| Formula : CH2Cl2 |
| CAS : 75-09-2 |
| EC : 200-838-9 |
| UN : 1593 |
| 13790501 | 6 x 1L | Glass Bottle 45 (1L) |
| 13790502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 13790504 | 4 x 4l | Glass Bottle 32 (4l) |
| 13790530 | 1 x 25l | Stainless Steel Drum (25l) |
| 13790537 | 1 x 200l | Stainless Steel Drum (200l) |
| 13790577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here