M | 32.04 |
---|---|
D | 0.791 |
b.p | 64.7 °C |
m.p | -98 °C |
Clear colorless liquid | Complying |
Assay (GC on anhydrous basis) | >= 99.8% |
Color (APHA Pt-Co) | <= 5 |
Acidity (as Acetic acid) | <= 0.002% |
Alkalinity (as Ammonia) | <= 0.001% |
Iron (Fe) | <= 0.00005% |
Heavy metals (as Pb) | <= 0.0001% |
Subs. darkened by Sulfuric Acid (ACS) | Complying |
Subs. reducing KMnO4 (ACS) | Complying |
Acetone | <= 0.001% |
Acetaldehyde | <= 0.001% |
Formaldehyde | <= 0.001% |
Carbonyl compounds | Complying |
Water (KF) | <= 0.05%w/w |
Residue after evaporation | <= 0.0003%w/w |
Solubility in Water (ACS) | Complying |
Synonym : Methyl alcohol |
Formula : CH4O |
CAS : 67-56-1 |
EC : 200-659-6 |
UN : 1230 |
13680501 | 6 x 1L | Glass Bottle 45 (1L) |
13680502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13680504 | 4 x 4l | Glass Bottle 32 (4l) |
13680505 | 4 x 5l | HDPE Jerrycan (5l) |
13680523 | 6 x 1l | HDPE Bottle (1l) |
13680530 | 1 x 25l | Stainless Steel Drum (25l) |
13680565 | 1 x 25l | HDPE Drum (25l) |
13680577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here