| M | 36.45 |
|---|---|
| D | 1.16 |
| b.p | 84 °C |
| m.p | -40 °C |


| Clear colorless liquid | Complying |
| Color (APHA Pt-Co) | <= 10 |
| Assay (T) | 32-33%w/w |
| Arsenic (As) | <= 0.00001% |
| Bromide (Br) | <= 0.005% |
| Sulfate (SO4) | <= 0.0001% |
| Sulfite (SO3) | <= 0.0001% |
| Free Chlorine | <= 0.0001% |
| Heavy metals (as Pb) | <= 0.0001% |
| Iron (Fe) | <= 0.00002% |
| Extractable organic substances | Complying |
| Residue after ignition | <= 0.0005% |
| Formula : HCl |
| CAS : 7647-01-0 |
| EC : 231-595-7 |
| UN : 1789 |
| 08460501 | 6 x 1L | Glass Bottle 45 (1L) |
| 08460505 | 4 x 5l | HDPE Jerrycan (5l) |
| 08460565 | 1 x 25l | HDPE Drum (25l) |
| 08460577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here