| M | 36.45 |
|---|---|
| D | 1.18 |
| b.p | 83 °C |
| m.p | -66 °C |


| Clear liquid | Complying |
| Identification | Complying |
| Color (APHA Pt-Co) | <= 20 |
| Assay (T) | 36.5-38.0%w/w |
| Residue after ignition | <= 0.008% |
| Free bromine or chlorine passes USP test | Complying |
| Bromides or Iodides passes USP test | Complying |
| Sulfate (SO4) Passes USP test | Complying |
| Sulfite (SO3) Passes USP test | Complying |
| Formula : HCl |
| CAS : 7647-01-0 |
| EC : 231-595-7 |
| UN : 1789 |
| 08413601 | 6 x 1L | Glass Bottle 45 (1L) |
| 08413610 | 1 x 10l | HDPE Jerrycan (10l) |
| 08413665 | 1 x 25l | HDPE Drum (25l) |
| 08413677 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here