M | 409.81 |
---|---|
D | 1.03 |
Platinum (Pt) | 4.60-4.70% |
Silver (Ag) | <= 100ppm |
Gold (Au) | <= 100ppm |
Calcium (Ca) | <= 50ppm |
Copper (Cu) | <= 50ppm |
Iron (Fe) | <= 50ppm |
Iridium (Ir) | <= 100ppm |
Magnesium (Mg) | <= 50ppm |
Lead (Pb) | <= 50ppm |
Palladium (Pd) | <= 100ppm |
Rhodium (Rh) | <= 100ppm |
Ruthenium (Ru) | <= 50ppm |
Silicon (Si) | <= 100ppm |
Free acid | <= 0.35% |
Formula : H2PtCl6 |
CAS : 16941-12-1 |
EC : 241-010-7 |
UN : 3264 |
08329991 | 6 x 1kg | HDPE (1kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here