| M | 86.18 |
|---|---|
| D | 0.66 |
| b.p | 69 °C |
| m.p | -95 °C |




| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.002% |
| Thiophene test | Complying |
| Color (APHA Pt-Co) | <= 5 |
| Assay (GC on anhydrous basis) | >= 95% |
| Residue after evaporation | <= 0.0005%w/w |
| Benzene | <= 0.001%v/v |
| Water (KF) | <= 0.01%w/w |
| Sulfur compounds (as S) | <= 0.005% |
| Formula : C6H14 |
| CAS : 110-54-3 |
| EC : 203-777-6 |
| UN : 1208 |
| 08290501 | 6 x 1L | Glass Bottle 45 (1L) |
| 08290502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 08290504 | 4 x 4l | Glass Bottle 32 (4l) |
| 08290507 | 1 x 1400l | Stainless Steel (1400l) |
| 08290521 | 6 x 1l | Glass Bottle 28 (1l) |
| 08290530 | 1 x 25l | Stainless Steel Drum (25l) |
| 08290577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
| 082905M1 | 1 x 25l | Metal Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here