| M | 88.11 |
|---|---|
| D | 0.902 |
| b.p | 75-77.5 °C |
| m.p | -83.5 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.003% |
| Alkalinity (as Ammonia) | <= 0.0005% |
| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Residue after evaporation | <= 0.0005%w/w |
| Water (KF) | <= 0.05%w/w |
| UV Trans. 260nm | >= 75% |
| UV Trans. 275nm | >= 98% |
| UHPLC-MS suitability test | Complying |
| Silver (Ag) | <= 0.1ppm |
| Aluminum (Al) | <= 0.05ppm |
| Barium (Ba) | <= 0.1ppm |
| Bismuth (Bi) | <= 0.1ppm |
| Calcium (Ca) | <= 0.05ppm |
| Cadmium (Cd) | <= 0.05ppm |
| Cobalt (Co) | <= 0.05ppm |
| Chromium (Cr) | <= 0.02ppm |
| Copper (Cu) | <= 0.02ppm |
| Iron (Fe) | <= 0.02ppm |
| Potassium (K) | <= 0.05ppm |
| Lithium (Li) | <= 0.1ppm |
| Magnesium (Mg) | <= 0.05ppm |
| Manganese (Mn) | <= 0.02ppm |
| Molybdenum (Mo) | <= 0.05ppm |
| Sodium (Na) | <= 0.05ppm |
| Nickel (Ni) | <= 0.02ppm |
| Lead (Pb) | <= 0.02ppm |
| Tin (Sn) | <= 0.05ppm |
| Strontium (Sr) | <= 0.05ppm |
| Zinc (Zn) | <= 0.1ppm |
| Formula : C4H8O2 |
| CAS : 141-78-6 |
| EC : 205-500-4 |
| UN : 1173 |
| 05407801 | 6 x 1L | Glass Bottle 45 (1L) |
| 05407802 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here