| M | 74.12 |
|---|---|
| D | 0.714 |
| b.p | 34.6 °C |
| m.p | -116 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.001% |
| Assay (GC on anhydrous basis) | >= 99.5% |
| Peroxides (as H202) | <= 0.0005% |
| Residue after evaporation | <= 0.001%w/w |
| Stabilizer (BHT) | 0.0007-0.0010%w/w |
| Water (KF) | <= 0.001%w/w |
| Synonym : Ether, Ethyl ether |
| Formula : C4H10O |
| CAS : 60-29-7 |
| EC : 200-467-2 |
| UN : 1155 |
| 05285901 | 6 x 1L | Glass Bottle 45 (1L) |
| 05285930 | 1 x 25l | Stainless Steel Drum (25l) |
| 05285935 | 4 x 500ml | Glass Bottle (500ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here