M | 74.12 |
---|---|
D | 0.714 |
b.p | 34.6 °C |
m.p | -116 °C |
Clear colorless liquid | Complying |
Acidity (as Acetic acid) | <= 0.002% |
Color (APHA Pt-Co) | <= 5 |
Carbonyl compounds (as HCHO) | <= 0.001%w/w |
Assay (GC on anhydrous basis) | >= 99.5% |
Ethanol | <= 0.05%v/v |
Methanol | <= 0.02%v/v |
Acetone | <= 0.005%v/v |
Peroxides (as H202) | <= 0.0001% |
Residue after evaporation | <= 0.0005%w/w |
Stabilizer (BHT) | 0.0007-0.0010%w/w |
Water (KF) | <= 0.05%w/w |
Synonym : Ether, Ethyl ether |
Formula : C4H10O |
CAS : 60-29-7 |
EC : 200-467-2 |
UN : 1155 |
05280501 | 6 x 1L | Glass Bottle 45 (1L) |
05280502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
05280504 | 4 x 4l | Glass Bottle 32 (4l) |
05280530 | 1 x 25l | Stainless Steel Drum (25l) |
052805A5 | 4 x 5l | Aluminium Bottle (5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here