Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
| M | 46.04 |
|---|---|
| D | 0.79 |
| b.p | 78 °C |
| m.p | -114 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.002% |
| Alkalinity (as Ammonia) | <= 0.001% |
| Color (APHA Pt-Co) | <= 5 |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Acetone & 2-Propanol | Complying |
| Subs. darkened by Sulfuric Acid (ACS) | Complying |
| Methanol | <= 0.02%v/v |
| Residue after evaporation | <= 0.0005%w/w |
| Subs. reducing KMnO4, Passes ACS test | Complying |
| Water (KF) | <= 0.2%w/w |
| Spec. gravity/Rel. density (D20/20) | 0.790-0.793 |
| Solubility in Water (15+45 ml, 1h) | Clear colorless liquid w/o turbidity |
| Synonym : Ethyl alcohol |
| Formula : C2H5OH |
| CAS : 64-17-5 |
| EC : 200-578-6 |
| UN : 1170 |
| 05250501 | 6 x 1L | Glass Bottle 45 (1L) |
| 05250502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 05250504 | 4 x 4l | Glass Bottle 32 (4l) |
| 05250505 | 4 x 5l | HDPE Jerrycan (5l) |
| 05250521 | 6 x 1l | Glass Bottle 28 (1l) |
| 05250523 | 6 x 1l | HDPE Bottle (1l) |
| 05250530 | 1 x 25l | Stainless Steel Drum (25l) |
| 05250537 | 1 x 200l | Stainless Steel Drum (200l) |
| 05250565 | 1 x 25l | HDPE Drum (25l) |
| 0525056B | 1 x 1000l | IN 1400l S/S (1000l) |
| 05250577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here